1
/
of
3
Express Bridge
Portable Move Trolley/Mobile Manual Hydraulic Scissor Lift Table
Portable Move Trolley/Mobile Manual Hydraulic Scissor Lift Table
Regular price
1 som
Regular price
Sale price
1 som
Unit price
/
per
Couldn't load pickup availability
- Rough-terrain capabil
- 6-14m working height
- 200kg/320kg/450kg load capacity
- 24V DC or 48V power source with long working cycles
- Zero inside turning radius
- Derivable and functional at full height
- Outriggers(optional)
- Emergency stop at both platform and ground controls
- Proportional controls for drive function
| Model No. | CFPT0406LD | CFPT0608LD | CFPT0810LD | CFPT1012LD |
| Machine Length(including ladder)(m) | 1.41 | 2.47 | 2.47 | 2.47 |
| Machine Width(m) | 0.782 | 1.39 | 1.39 | 1.39 |
| Load(kg) | 200 | 450 | 450 | 320 |
| Max. Platform height(m) | 4.5 | 6 | 8 | 9.75 |
| Working height(m) | 6.5 | 8 | 10 | 12 |
| Platform extension size(m) | 0.5 | 0.9 | 0.9 | 0.9 |
| Platform size(m) | 1.34X0.76 | 2.27X1.12 | 2.27X1.12 | 2.27X1.12 |
| Batteries(V/Ah) | 2X12/120 | 8X6/200 | 8X6/200 | 8X6/200 |
| Charger(V/A) | 24/15 | 48/25 | 48/25 | 48/25 |
| Gradeability | 30% | 30% | 30% | 30% |
| Max.working slope | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
| Overall weight(kg) | 790 | 2400 | 2550 | 2840 |
Share
