1
/
of
4
Express Bridge
BYD - F3 - Front dust cover
BYD - F3 - Front dust cover
Regular price
1 som
Regular price
Sale price
1 som
Unit price
/
per
Couldn't load pickup availability
It has the function of buffering and shock absorption, that is to say, when you pass some speed bumps at the intact pressure top angle, it will feel that your car will be lifted slightly after the tires completely fall, and it will feel comfortable. The line is particularly good. 2. Sound insulation The tire mockery generated by the tire and the ground is also reduced by it. When the tire is bumped on the bumpy ground, it can reduce the direct impact on the car.
Product parameters
| OE Code | F3-2905300 |
| Product Name | front cover |
| Applicable Car Model | F3 |
| Application Field | F3, F3R, G3,G3R,L3,third generationF3 |
| Product Features | 1. It has the function of buffering and shock absorption, that is to say, when you pass some speed bumps at the intact pressure top angle, it will feel that your car will be lifted slightly after the tires completely fall, and it will feel comfortable. The line is particularly good. 2. Sound insulation The tire mockery generated by the tire and the ground is also reduced by it. When the tire is bumped on the bumpy ground, it can reduce the direct impact on the car. |
| Brand | original |
| Net Weight (Kg) | 0.9 |
| Product Dimension (m) | 0.15*0.15*0.055 |
| Gross Weight (Kg) | 0.9 |
| Packaging Dimension (m) | 0.15*0.15*0.055 |
| Packaging Standard | neutral |
| Materials | rubber+iron |
| Product Condition | Brand new |
| Country of Origin | China |
| Warranty | 6 months |
| Unit Price | |
| MOQ | 5 |
Share
