1
/
of
1
Express Bridge
Butyl acetate CAS#123-86-4
Butyl acetate CAS#123-86-4
Regular price
1 som
Regular price
Sale price
1 som
Unit price
/
per
Couldn't load pickup availability
Butyl acetate CAS#123-86-4 Promotion Season Now in Store and Free Sample for Testing with Factory Price
Chemical Name: Butyl acetate
CAS No.:123-86-4
Molecular Formula:C6H12O2
Molecular weight: 116.16
Sample: Available
Mode of Transportation
1. By Air, fast but expensive.
2. By Sea, usual and economy.
3. By Train, suit for middle Asia countries.
4. By Express, suit for small package.
Butyl acetate Chemical Properties
| Melting point | -78 °C (lit.) |
| Boiling point | 124-126 °C (lit.) |
| density | 0.88 g/mL at 25 °C (lit.) |
| vapor density | 4 (vs air) |
| vapor pressure | 15 mm Hg ( 25 °C) |
| refractive index | n |
| FEMA | 2174 | BUTYL ACETATE |
| Fp | 74 °F |
| storage temp. | Store at +5°C to +30°C. |
| solubility | 5.3g/l |
| form | Liquid |
| color | ≤10(APHA) |
| Specific Gravity | 0.883 (20/20℃) |
| Odor | Characteristic; agreeable fruity (in low concentrations); non residual. |
| PH | 6.2 (5.3g/l, H2O, 20℃)(External MSDS) |
| explosive limit | 1.4-7.5%(V) |
| Odor Threshold | 0.016ppm |
| Odor Type | ethereal |
| Water Solubility | 0.7 g/100 mL (20 ºC) |
| FreezingPoint | -77.9℃ |
| λmax | λ: 254 nm Amax: 1.0 λ: 260 nm Amax: 0.20 λ: 275 nm Amax: 0.04 λ: 300 nm Amax: 0.02 λ: 320-400 nm Amax: 0.01 |
| JECFA Number | 127 |
| Merck | 14,1535 |
| BRN | 1741921 |
| Henry's Law Constant | 5.79 at 37 °C (static headspace-GC, van Ruth et al., 2001) |
| Exposure limits | TLV-TWA 150 ppm (~710 mg/m3) (ACGIH, MSHA, and OSHA); TLV-STEL 200 ppm (~950 mg/m3); IDLH 10,000 ppm (NIOSH). |
| Dielectric constant | 5.0(20℃) |
| Stability: | Stable. Flammable. Incompatible with strong oxidizing agents, strong acids, strong bases. |
| InChIKey | DKPFZGUDAPQIHT-UHFFFAOYSA-N |
| LogP | 1.82-2.3 at 25℃ |
| CAS DataBase Reference | 123-86-4(CAS DataBase Reference) |
| NIST Chemistry Reference | Acetic acid, butyl ester(123-86-4) |
| EPA Substance Registry System | n-Butyl acetate (123-86-4) |
Safety Information
| Risk Statements | 10-66-67-R67-R66-R10 |
| Safety Statements | 25-S25 |
| RIDADR | UN 1123 3/PG 3 |
| OEB | A |
| OEL | TWA: 150 ppm (710 mg/m3), STEL: 200 ppm (950 mg/m3) |
| WGK Germany | 1 |
| RTECS | AF7350000 |
| Autoignition Temperature | 790 °F |
| TSCA | Yes |
| HS Code | 2915 33 00 |
| HazardClass | 3 |
| PackingGroup | III |
| Hazardous Substances Data | 123-86-4(Hazardous Substances Data) |
| Toxicity | LD50 orally in rats: 14.13 g/kg (Smyth) |
| IDLA | 1,700 ppm |
Share
